Oak City Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| OAK CITY | USC00426357 | 39.3758 | -112.334 | United States | Utah | 1905-2013 | 91 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 14-Apr | 2012 | 14-May | 13-May | 19-Jun | 1924 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 04-Sep | 1970 | 08-Oct | 06-Oct | 08-Nov | 1914 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 94 | 1924 | 147.8 | 147.0 | 203 | 2005 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
