Nephi Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| NEPHI | USC00426135 | 39.7122 | -111.832 | United States | Utah | 1904-2013 | 65 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 11-Apr | 2004 | 16-May | 17-May | 14-Jun | 1976 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-Sep | 1962 | 01-Oct | 03-Oct | 01-Nov | 2004 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 94 | 1962 | 140.2 | 136.0 | 204 | 2004 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
