Neola Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| NEOLA | USC00426123 | 40.4178 | -110.051 | United States | Utah | 1956-2013 | 44 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 29-Apr | 1969 | 25-May | 23-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Aug | 1968 | 26-Sep | 24-Sep | 21-Oct | 1972 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 54 | 1968 | 123.8 | 126.0 | 162 | 1972 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
