Murray Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| MURRAY | USC00425963 | 40.65 | -111.9 | United States | Utah | 1924-1929 | 4 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Apr | 1925 | 08-May | 04-May | 30-May | 1927 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 24-Sep | 1926 | 05-Oct | 08-Oct | 14-Oct | 1928 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 129 | 1927 | 148.8 | 150.5 | 165 | 1925 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
