Mtn Dell Dam Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| MTN DELL DAM | USC00425892 | 40.7497 | -111.722 | United States | Utah | 1920-2013 | 64 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Apr | 1949 | 30-May | 27-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 20-Aug | 1964 | 20-Sep | 19-Sep | 16-Oct | 1979 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 65 | 1960 | 114.9 | 118.0 | 161 | 1997 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
