Morgan Power & Light Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| MORGAN POWER & LIGHT | USC00425826 | 41.0428 | -111.672 | United States | Utah | 1903-2012 | 95 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Apr | 1998 | 06-Jun | 03-Jun | 24-Jul | 1954 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 29-Jul | 1948 | 11-Sep | 12-Sep | 14-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 23 | 1954 | 97.2 | 101.0 | 160 | 1998 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
