Manila Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| MANILA | USC00425377 | 40.99 | -109.726 | United States | Utah | 1910-2013 | 49 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Apr | 1987 | 03-Jun | 02-Jun | 10-Jul | 1916 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 15-Aug | 1938 | 16-Sep | 16-Sep | 10-Oct | 1966 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 62 | 1916 | 106.6 | 108.0 | 149 | 1987 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
