Maeser 9nw Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| MAESER 9NW | USC00425268 | 40.5603 | -109.664 | United States | Utah | 1983-2009 | 25 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 24-Apr | 1992 | 27-May | 30-May | 17-Jun | 1998 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 12-Sep | 1985 | 25-Sep | 23-Sep | 15-Oct | 1987 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 99 | 1993 | 121.8 | 120.0 | 166 | 1992 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
