Lytle Rch Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| LYTLE RCH | USC00425252 | 37.1431 | -114.021 | United States | Utah | 1988-2013 | 12 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 29-Jan | 1992 | 13-Apr | 18-Apr | 01-Jun | 2008 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Sep | 2006 | 24-Oct | 25-Oct | 21-Nov | 1992 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 149 | 2006 | 197.2 | 196.0 | 297 | 1992 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
