Lakepoint Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| LAKEPOINT | USC00424828 | 40.6833 | -112.267 | United States | Utah | 1924-1929 | 4 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Apr | 1926 | 03-May | 05-May | 29-May | 1927 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Sep | 1924 | 30-Sep | 30-Sep | 11-Oct | 1928 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 130 | 1927 | 151.0 | 149.0 | 176 | 1926 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
