Jensen Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| JENSEN | USC00424342 | 40.3642 | -109.345 | United States | Utah | 1925-2013 | 72 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Apr | 2007 | 19-May | 16-May | 26-Jun | 1975 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Aug | 1975 | 19-Sep | 19-Sep | 14-Oct | 2010 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 60 | 1975 | 124.1 | 125.0 | 159 | 2012 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
