Hovenweep Nm Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| HOVENWEEP NM | USC00424100 | 37.3858 | -109.075 | United States | Utah | 1957-2013 | 49 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Apr | 1959 | 15-May | 14-May | 13-Jun | 2001 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Sep | 1994 | 07-Oct | 07-Oct | 30-Oct | 1972 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 105 | 1970 | 146.3 | 150.0 | 178 | 1959 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
