Holstein Rs Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| HOLSTEIN RS | USC00424035 | 41.95 | -113.45 | United States | Utah | 1916-1917 | 1 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 15-Jun | 1917 | 15-Jun | 15-Jun | 15-Jun | 1917 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 19-Aug | 1916 | 01-Sep | 01-Sep | 14-Sep | 1917 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 91 | 1917 | 91.0 | 91.0 | 91 | 1917 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
