Hite Ranger Station Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| HITE RANGER STATION | USC00423980 | 37.875 | -110.388 | United States | Utah | 1978-2012 | 9 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 10-Feb | 2005 | 17-Mar | 22-Mar | 20-Apr | 1987 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Oct | 1984 | 16-Nov | 15-Nov | 29-Nov | 2004 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 199 | 1984 | 243.6 | 229.0 | 290 | 2005 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
