Hans Flat Rs Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| HANS FLAT RS | USC00423600 | 38.2553 | -110.18 | United States | Utah | 1981-2013 | 31 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Apr | 2012 | 07-May | 03-May | 07-Jun | 2007 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Sep | 1985 | 16-Oct | 16-Oct | 12-Nov | 1988 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 115 | 2007 | 163.3 | 163.0 | 201 | 1987 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
