Green River Aviation Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| GREEN RIVER AVIATION | USC00423418 | 38.9906 | -110.154 | United States | Utah | 1948-2008 | 36 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Mar | 1992 | 04-May | 03-May | 28-May | 1955 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 10-Sep | 1962 | 05-Oct | 05-Oct | 30-Oct | 1972 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 115 | 1962 | 156.2 | 158.0 | 197 | 1994 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
