Green River Rng Gwc Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| GREEN RIVER RNG GWC | USC00423413 | 39 | -110.15 | United States | Utah | 1948-2009 | 1 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Apr | 1949 | 25-Apr | 24-Apr | 03-May | 1951 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Oct | 1950 | 05-Oct | 06-Oct | 07-Oct | 1948 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 156 | 1951 | 156.0 | 156.0 | 156 | 1951 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
