Geneva Steel 2 Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| GENEVA STEEL 2 | USC00423183 | 40.3 | -111.733 | United States | Utah | 1960-1982 | 22 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 04-Apr | 1977 | 03-May | 02-May | 07-Jun | 1962 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-Sep | 1962 | 13-Oct | 17-Oct | 01-Nov | 1977 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 94 | 1962 | 163.5 | 169.0 | 211 | 1977 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
