Fremont Indian Sp Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| FREMONT INDIAN SP | USC00423012 | 38.5778 | -112.335 | United States | Utah | 1988-2013 | 21 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 10-May | 1992 | 08-Jun | 11-Jun | 28-Jun | 1991 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Aug | 1992 | 17-Sep | 16-Sep | 07-Oct | 1994 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 79 | 1989 | 100.6 | 100.0 | 138 | 1994 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
