Ft Duchesne Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| FT DUCHESNE | USC00422996 | 40.2842 | -109.861 | United States | Utah | 1888-2013 | 90 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 29-Apr | 1947 | 26-May | 22-May | 11-Jul | 1997 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 07-Aug | 1999 | 21-Sep | 20-Sep | 24-Oct | 1918 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 39 | 1999 | 119.5 | 121.0 | 178 | 1918 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
