Fish Springs Nwr Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| FISH SPRINGS NWR | USC00422852 | 39.84 | -113.398 | United States | Utah | 1960-2013 | 37 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Apr | 1994 | 03-May | 02-May | 14-Jun | 1976 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 18-Sep | 1971 | 10-Oct | 11-Oct | 05-Nov | 1988 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 119 | 2001 | 159.2 | 154.0 | 205 | 1994 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
