Fairfield Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| FAIRFIELD | USC00422696 | 40.2703 | -112.094 | United States | Utah | 1911-2012 | 52 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 11-May | 1992 | 07-Jun | 09-Jun | 19-Jul | 1987 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 07-Aug | 1996 | 10-Sep | 12-Sep | 03-Oct | 1990 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 60 | 1987 | 95.2 | 98.0 | 125 | 1997 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
