Eskdale Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ESKDALE | USC00422607 | 39.1078 | -113.953 | United States | Utah | 1966-2013 | 43 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 30-Apr | 1989 | 24-May | 22-May | 01-Jul | 1970 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Sep | 1973 | 25-Sep | 23-Sep | 21-Oct | 1979 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 74 | 1970 | 123.5 | 126.0 | 158 | 1989 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
