Dugway Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DUGWAY | USC00422257 | 40.1839 | -112.922 | United States | Utah | 1951-2013 | 56 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Apr | 1957 | 13-May | 13-May | 15-Jun | 1976 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 11-Sep | 2010 | 29-Sep | 28-Sep | 29-Oct | 1960 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 112 | 1978 | 140.3 | 134.5 | 187 | 1963 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
