Desert Exp Range Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DESERT EXP RANGE | USC00422116 | 38.6 | -113.75 | United States | Utah | 1950-1984 | 35 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 30-Apr | 1969 | 25-May | 24-May | 19-Jun | 1979 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Sep | 1973 | 23-Sep | 22-Sep | 21-Oct | 1972 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 93 | 1962 | 121.2 | 119.0 | 153 | 1963 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
