Capitol Reef Np Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| CAPITOL REEF NP | USC00421171 | 38.2917 | -111.262 | United States | Utah | 1967-2013 | 46 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Mar | 1990 | 23-Apr | 23-Apr | 26-May | 1980 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Sep | 1978 | 24-Oct | 26-Oct | 20-Nov | 2001 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 137 | 1978 | 185.3 | 185.5 | 228 | 1992 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
