Bullfrog Basin Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| BULLFROG BASIN | USC00421020 | 37.53 | -110.72 | United States | Utah | 1967-2013 | 28 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Feb | 1978 | 01-Apr | 01-Apr | 29-Apr | 1972 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Oct | 1975 | 09-Nov | 10-Nov | 24-Nov | 1967 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 184 | 1972 | 223.5 | 222.5 | 268 | 1978 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
