Boulder Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| BOULDER | USC00420849 | 37.905 | -111.42 | United States | Utah | 1954-2013 | 56 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Apr | 2009 | 19-May | 20-May | 04-Jul | 2000 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-Sep | 1962 | 04-Oct | 04-Oct | 06-Nov | 1987 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 79 | 1968 | 138.4 | 140.5 | 175 | 2004 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
