Bonanza Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| BONANZA | USC00420802 | 40.0167 | -109.183 | United States | Utah | 1938-1993 | 33 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Apr | 1956 | 10-May | 09-May | 15-Jun | 1981 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Aug | 1966 | 02-Oct | 06-Oct | 01-Nov | 1947 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 94 | 1974 | 146.8 | 148.0 | 186 | 1947 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
