Aneth Plt Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ANETH PLT | USC00420157 | 37.2558 | -109.329 | United States | Utah | 1900-2008 | 25 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Mar | 1971 | 25-Apr | 23-Apr | 16-May | 1977 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Sep | 1903 | 19-Oct | 18-Oct | 15-Nov | 1973 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 139 | 1903 | 178.5 | 178.0 | 221 | 1981 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
