Export this report as a spreadsheet (CSV):
Instructions on saving this report as a PDF document: Click Here
Instructions on printing: Click Here

State:

Utah Freeze Dates

The freezing temperature table which follows gives dates for the last spring and first fall freezes (32°F or lower) at each station with sufficient minimum temperature data for calculations to be performed.
Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Late Early Avg Late Short Avg Long
A S R RSCH LAB 12-Apr 17-May 07-Jun 09-Sep 28-Sep 14-Oct 94 134 185 1950-1966 8
ALLENS RCH 01-May 24-May 13-Jun 25-Aug 18-Sep 08-Oct 76 116 148 1962-2001 30
ALPINE 15-Apr 17-May 17-Jun 14-Sep 30-Sep 29-Oct 109 136 183 1899-2008 30
ALTA 23-May 16-Jun 06-Jul 20-Aug 12-Sep 16-Oct 61 89 124 1905-2008 34
ALTAMONT 09-May 02-Jun 30-Jun 17-Aug 21-Sep 21-Oct 57 111 154 1953-2008 49
ALTON 07-May 06-Jun 03-Jul 23-Aug 24-Sep 21-Oct 64 110 151 1915-2008 91
ALUNITE 02-May 30-May 28-Jun 09-Sep 29-Sep 26-Oct 78 122 160 1917-1953 33
AMALGA 08-Jun 08-Jun 08-Jun 12-Sep 12-Sep 12-Sep 96 96 96 1951-1953 1
ANETH PLT 22-Mar 25-Apr 19-May 16-Sep 20-Oct 15-Nov 139 178 221 1896-2008 26
ANGLE 19-May 14-Jun 17-Jul 27-Aug 12-Sep 30-Sep 54 90 117 1981-2008 22
ANTELOPE ISLAND 04-Apr 05-May 22-May 03-Sep 05-Oct 24-Oct 130 153 191 1952-1972 18
ANTIMONY 06-May 15-Jun 24-Jul 25-Jul 31-Aug 22-Sep 1 78 137 1901-1975 18
ARCHES NP HQS 06-Mar 11-Apr 07-May 17-Sep 23-Oct 09-Nov 141 196 237 1980-2008 26
BAUER 16-Apr 10-May 09-Jun 09-Sep 22-Sep 07-Oct 111 136 155 1941-1959 11
BEAR LAKE SP 10-May 29-May 21-Jun 24-Aug 20-Sep 18-Oct 82 114 160 1989-2008 5
BEAR RIVER BAY 05-Mar 23-Apr 19-Jun 01-Oct 01-Nov 19-Nov 125 192 240 1969-1996 20
BEAR RIVER REFUGE 22-Mar 24-Apr 25-May 18-Sep 14-Oct 14-Nov 132 173 228 1937-1984 41
BEAVER 28-Apr 06-Jun 03-Jul 29-Jul 16-Sep 14-Oct 48 102 154 1889-1990 76
BEAVER CANYON PH 19-May 03-Jun 18-Jun 04-Sep 23-Sep 10-Oct 86 112 136 1939-2008 10
BELKNAP RANGER STATION 16-Jul 17-Jul 16-Jul 18-Aug 19-Aug 18-Aug 33 33 33 1914-1916 1
BENMORE 28-Apr 28-Apr 28-Apr 12-Sep 12-Sep 12-Sep 137 137 137 1900-1953 1
BIG WATER 07-Mar 07-Apr 02-May 13-Oct 04-Nov 20-Nov 175 211 240 1986-2008 15
BINGHAM CANYON 15-Apr 15-May 25-Jun 22-Sep 13-Oct 08-Nov 121 151 202 1889-1974 29
BINGHAM CANYON 2 NE 17-Apr 14-May 14-Jun 18-Sep 13-Oct 08-Nov 122 152 181 1974-1985 10
BIRDSEYE 26-May 27-Jun 22-Jul 25-Jul 22-Aug 24-Sep 4 56 108 1933-1992 22
BIRDSEYE NEBO CREEK 09-Jun 22-Jun 11-Jul 20-Aug 07-Sep 20-Sep 65 77 95 1979-1983 3
BLACK ROCK 27-Apr 31-May 09-Jul 24-Aug 18-Sep 13-Oct 59 110 164 1900-2007 73
BLANDING 25-Mar 13-May 23-Jun 06-Sep 12-Oct 15-Nov 93 153 221 1904-2008 98
BLOWHARD MTN RADAR 31-Mar 15-Jun 18-Jul 18-Aug 12-Sep 07-Oct 53 90 163 1964-2006 37

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Late Early Avg Late Short Avg Long
BLUFF 16-Mar 26-Apr 26-May 18-Sep 11-Oct 15-Nov 120 168 230 1911-2008 76
BONANZA 08-Apr 10-May 15-Jun 11-Sep 04-Oct 01-Nov 94 147 186 1938-1993 35
BONANZA PUMPING STN 26-Apr 08-May 19-May 16-Sep 14-Oct 07-Nov 130 159 188 1960-1966 6
BOULDER 27-Apr 18-May 30-Jun 09-Sep 03-Oct 06-Nov 79 138 175 1946-2008 51
BOUNTIFUL-VAL VERDA 11-Mar 17-Apr 09-May 08-Oct 24-Oct 14-Nov 157 189 234 1912-2008 26
BRIAN HEAD 04-Jun 21-Jun 06-Jul 05-Aug 06-Sep 21-Sep 50 76 97 1991-2007 15
BRIGHAM CITY 09-Apr 04-May 02-Jun 04-Sep 11-Oct 13-Nov 111 159 206 1899-1974 56
BRIGHAM CITY WASTE PLT 31-Mar 09-May 10-Jun 01-Sep 30-Sep 21-Oct 108 145 194 1974-2008 30
BRYCE CANYON FAA AP 26-May 25-Jun 11-Jul 05-Aug 29-Aug 22-Sep 30 65 109 1948-1983 31
BRYCE CANYON NATL PRK 20-Jun 06-Jul 22-Jul 01-Aug 20-Aug 17-Sep 31 44 89 1971-1978 7
BRYCE CANYON NP HQRS 22-May 17-Jun 06-Jul 02-Aug 07-Sep 28-Sep 33 82 115 1959-2008 47
BRYCE CNYN NATL PRK 05-Jun 23-Jun 08-Jul 03-Aug 03-Sep 23-Sep 36 73 105 1933-1959 16
BULLFROG BASIN 23-Feb 01-Apr 29-Apr 16-Oct 09-Nov 24-Nov 173 222 268 1967-2008 29
CALLAO 22-Apr 18-May 30-Jun 22-Aug 25-Sep 21-Oct 57 130 172 1902-2008 47
CALLISTER RCH 30-Apr 23-May 30-Jun 15-Sep 29-Sep 21-Oct 83 129 162 1967-1984 16
CANYON BREEZE RANCH 07-May 07-May 07-May 25-Sep 25-Sep 25-Sep 141 141 141 2007-2008 1
CANYONLANDS-THE NECK 09-Apr 01-May 14-Jun 18-Sep 19-Oct 15-Nov 134 170 219 1965-2008 41
CANYONLANDS-THE NEEDLE 10-Mar 03-May 02-Jun 19-Sep 11-Oct 03-Nov 111 160 238 1965-2008 41
CAPITOL REEF NP 16-Mar 23-Apr 26-May 21-Sep 26-Oct 20-Nov 137 186 228 1938-2008 45
CASTLE DALE 27-Apr 25-May 06-Jul 21-Aug 23-Sep 21-Oct 54 121 161 1899-2008 85
CASTLE ROCK 16-Jun 21-Jun 26-Jun 15-Aug 16-Aug 18-Aug 50 57 63 1904-1961 2
CASTLE VALLEY 20-Mar 13-Apr 29-Apr 28-Sep 21-Oct 12-Nov 157 191 215 1978-2008 16
CASTLETON 27-Apr 05-May 15-May 13-Sep 06-Oct 30-Oct 121 154 186 1963-1978 9
CEDAR BREAKS STORAGE 01-Jun 21-Jun 01-Jul 14-Aug 10-Sep 30-Sep 45 82 107 1948-1970 15
CEDAR CITY 05-May 10-May 12-May 24-Sep 05-Oct 11-Oct 135 148 158 2000-2008 4
CEDAR CITY 5E 13-May 26-May 07-Jun 14-Sep 30-Sep 08-Nov 100 127 166 1983-2008 12
CEDAR CITY AP 28-Apr 21-May 30-Jun 02-Sep 01-Oct 31-Oct 75 133 173 1948-2008 58
CEDAR CITY POWERHOUSE 05-Apr 16-May 13-Jun 03-Sep 01-Oct 31-Oct 109 138 178 1905-1961 42
CEDAR CITY STEAM PLT 24-Apr 12-May 14-Jun 17-Sep 08-Oct 31-Oct 123 149 187 1961-1983 21
CEDAR POINT 28-Apr 21-May 12-Jun 03-Sep 06-Oct 28-Oct 99 138 166 1957-2008 47

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Late Early Avg Late Short Avg Long
CHURCH WELLS 02-Mar 26-Apr 18-May 20-Sep 20-Oct 09-Nov 135 177 252 1975-1986 7
CIRCLEVILLE 13-May 09-Jun 06-Jul 17-Aug 15-Sep 13-Oct 52 99 133 1941-2008 47
CISCO 10-Apr 05-May 08-Jun 21-Sep 09-Oct 02-Nov 116 157 199 1891-1967 23
CITY CREEK WTP 30-Apr 22-May 14-Jun 18-Sep 30-Sep 12-Oct 117 131 146 1955-2008 6
CLEAR CREEK 03-Jun 01-Jul 24-Jul 27-Jul 24-Aug 19-Sep 8 54 90 1905-1967 32
CLEAR LAKE REFUGE 11-May 30-May 30-Jun 02-Sep 23-Sep 21-Oct 75 116 142 1963-1984 16
CLG WARD UTAH ST UNIV 08-May 09-May 08-May 22-Sep 23-Sep 22-Sep 137 137 137 1968-1969 1
COALVILLE 18-May 18-Jun 22-Jul 31-Jul 01-Sep 28-Sep 17 75 117 1894-2008 68
COALVILLE 13 E 23-May 17-Jun 19-Jul 01-Aug 03-Sep 26-Sep 30 78 109 1974-2008 26
CORINNE 08-Apr 14-May 26-Jun 22-Aug 30-Sep 01-Nov 76 139 182 1871-2006 84
COTTONWOOD WEIR 09-Mar 30-Apr 25-May 21-Aug 18-Oct 14-Nov 120 171 239 1917-2008 59
COVE FT 30-Apr 05-Jun 30-Jun 21-Aug 16-Sep 13-Oct 71 102 145 1941-1980 25
CROYDEN 23-Jun 23-Jun 23-Jun 16-Aug 16-Aug 16-Aug 54 54 54 1897-1900 1
CURRANT CREEK JUNCTION 25-Apr 26-May 24-Jun 14-Sep 21-Sep 26-Sep 82 118 154 1985-1996 2
CUTLER DAM UP&L 29-Mar 30-Apr 27-May 24-Sep 17-Oct 09-Nov 128 170 217 1980-2008 26
DEER CREEK DAM 12-May 09-Jun 08-Jul 29-Jul 11-Sep 14-Oct 35 94 135 1939-2008 65
DELLE 26-Apr 15-May 15-Jun 02-Sep 17-Sep 25-Sep 79 125 147 1919-1952 4
DELTA 15-Apr 18-May 19-Jun 02-Sep 28-Sep 28-Oct 75 134 183 1937-2008 61
DELTA 32 SSW 22-May 22-May 22-May 29-Sep 29-Sep 29-Sep 130 130 130 1985-1987 1
DESERET 21-Apr 26-May 06-Jul 22-Aug 19-Sep 19-Oct 56 117 166 1891-2007 106
DESERT EXP RANGE 30-Apr 25-May 19-Jun 02-Sep 23-Sep 21-Oct 93 121 153 1950-1984 35
DEWEY 12-Apr 03-May 25-May 14-Sep 03-Oct 22-Oct 124 153 184 1967-2004 31
DINOSAUR NM 24-Apr 25-Apr 24-Apr 15-Oct 16-Oct 15-Oct 174 174 174 1915-1958 1
DINOSAUR QUARRY AREA 23-Apr 12-May 26-Jun 09-Sep 27-Sep 20-Oct 86 138 174 1915-2008 48
DRAPER 14-May 03-Jun 30-Jun 13-Sep 21-Sep 04-Oct 83 111 122 1963-1968 4
DRAPER-POINT OF MTN 08-Apr 29-Apr 10-Jun 29-Sep 16-Oct 07-Nov 124 170 208 1985-2008 17
DUCHESNE 21-Apr 23-May 25-Jun 09-Aug 23-Sep 21-Oct 67 122 171 1906-2008 93
DUCHESNE AP 01-May 15-May 26-May 13-Sep 25-Sep 07-Oct 115 132 159 1974-1980 5
DUGWAY 08-Apr 11-May 15-Jun 12-Sep 30-Sep 29-Oct 112 142 187 1950-2008 53
DUGWAY 7 N ORR RCH 30-Jun 30-Jun 30-Jun 10-Sep 10-Sep 10-Sep 72 72 72 1968-1970 1

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Late Early Avg Late Short Avg Long
DUGWAY 7 N ORR RCH 20-May 20-May 20-May 01-Nov 01-Nov 01-Nov 165 165 165 1970-1972 1
EAST PORTAL 17-Jun 08-Jul 24-Jul 29-Jul 20-Aug 09-Sep 9 43 77 1905-1955 22
ECHO DAM 05-May 07-Jun 01-Jul 29-Jul 11-Sep 04-Oct 49 97 134 1940-2008 64
ELBERTA 17-Apr 18-May 04-Jul 09-Sep 30-Sep 29-Oct 75 135 190 1900-1992 84
ELECTRIC LAKE 30-May 24-Jun 13-Jul 26-Jul 29-Aug 25-Sep 21 65 101 1980-2007 25
EMERY 17-Apr 27-May 06-Jul 23-Aug 25-Sep 22-Oct 49 121 164 1901-1978 70
EMERY 15 SW 08-Jun 20-Jun 07-Jul 20-Aug 14-Sep 26-Sep 67 87 105 1979-1986 6
ENTERPRISE 01-Jun 05-Jun 08-Jun 25-Sep 25-Sep 26-Sep 109 113 117 1905-2008 2
ENTERPRISE BERYL JCT 03-May 11-Jun 19-Jul 13-Aug 14-Sep 12-Oct 50 94 150 1940-2008 52
EPHRAIM ALPINE MEADOW 01-Jun 21-Jun 08-Jul 20-Aug 07-Sep 21-Sep 54 78 107 1911-1948 19
EPHRAIM ALPINE MEADOW 01-Jun 18-Jun 08-Jul 20-Aug 06-Sep 21-Sep 54 80 107 1911-1935 20
EPHRAIM HQ GBRC 30-May 18-Jun 07-Jul 16-Aug 09-Sep 28-Sep 40 84 113 1915-1955 28
EPHRAIM HQ GBRC 30-May 16-Jun 07-Jul 29-Jul 08-Sep 28-Sep 36 83 114 1918-1950 29
EPHRAIM OAKS 30-May 16-Jun 09-Jul 02-Aug 10-Sep 02-Oct 46 86 122 1918-1935 17
EPHRAIM OAKS 30-May 17-Jun 09-Jul 27-Aug 13-Sep 01-Oct 53 88 121 1918-1948 16
EPHRAIM USFS 17-Apr 26-May 30-Jun 27-Aug 24-Sep 20-Oct 79 121 173 1934-2008 58
ESCALANTE 02-Apr 16-May 30-Jun 06-Sep 04-Oct 01-Nov 80 141 189 1901-2008 83
ESKDALE 30-Apr 26-May 01-Jul 02-Sep 24-Sep 21-Oct 74 121 155 1966-2007 39
EUREKA 30-Apr 01-Jun 30-Jun 23-Aug 23-Sep 20-Oct 54 115 156 1930-1984 16
FAIRFIELD 11-May 07-Jun 19-Jul 07-Aug 11-Sep 03-Oct 60 96 126 1911-2008 55
FAIRFIELD CAA AP 20-May 20-May 20-May 18-Sep 18-Sep 18-Sep 121 121 121 1948-1950 1
FAIRVIEW 8 N 11-May 02-Jun 11-Jun 11-Sep 17-Sep 24-Sep 95 107 128 1975-2008 4
FARMINGTON 02-Apr 05-May 16-Jun 08-Sep 10-Oct 08-Nov 96 158 201 1893-1965 58
FARMINGTON 3 NW 22-Mar 01-May 13-Jun 18-Sep 13-Oct 15-Nov 127 165 220 1948-2008 39
FERRON 11-Apr 18-May 30-Jun 02-Sep 02-Oct 22-Oct 75 138 185 1897-2008 57
FILLMORE 06-Apr 16-May 02-Jul 23-Aug 03-Oct 03-Nov 63 140 193 1893-2008 107
FISH LAKE RS 02-May 31-May 16-Jul 12-Sep 24-Sep 25-Oct 59 116 157 1902-1951 9
FISH SPRINGS NWR 08-Apr 03-May 14-Jun 18-Sep 11-Oct 05-Nov 119 161 205 1960-2008 39
FLAMING GORGE 05-May 07-Jun 13-Jul 25-Aug 15-Sep 14-Oct 60 100 162 1957-2008 50
FREMONT INDIAN SP 10-May 10-Jun 28-Jun 27-Aug 18-Sep 07-Oct 79 99 138 1988-2008 17

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Late Early Avg Late Short Avg Long
FRUITA 10-Apr 29-Apr 16-May 18-Sep 25-Oct 08-Nov 132 179 208 1938-1967 19
FRUITLAND 14-May 13-Jun 05-Jul 29-Jul 10-Sep 06-Oct 37 89 126 1910-1966 13
FRUITLAND 1 ENE 01-Jun 12-Jun 22-Jun 11-Sep 12-Sep 12-Sep 81 92 103 1987-1990 2
FT DUCHESNE 27-Apr 25-May 02-Jul 22-Aug 22-Sep 24-Oct 65 121 178 1894-2008 93
GARFIELD 07-Mar 15-Apr 18-May 18-Sep 30-Oct 26-Nov 134 198 235 1924-2008 44
GARLAND 1 NE 16-Apr 16-May 03-Jul 09-Sep 29-Sep 26-Oct 74 136 175 1909-1979 38
GARRISON 30-Apr 29-May 30-Jun 03-Sep 24-Sep 14-Oct 78 118 156 1903-1990 31
GENEVA STEEL 31-Mar 26-Apr 16-May 05-Oct 27-Oct 16-Nov 142 184 230 1953-1960 6
GENEVA STEEL 2 04-Apr 04-May 07-Jun 09-Sep 14-Oct 01-Nov 94 163 211 1960-1982 22
GLEN CANYON CITY 09-Apr 25-Apr 09-May 13-Oct 29-Oct 26-Nov 171 187 201 1962-1974 9
GOLD HILL 22-Apr 12-May 14-Jun 18-Sep 09-Oct 07-Nov 123 150 185 1966-1990 21
GOVERNMENT CREEK 04-May 31-May 03-Jul 08-Sep 26-Sep 24-Oct 75 118 155 1900-1950 49
GRANTSVILLE 2W 21-Apr 05-May 14-May 24-Sep 17-Oct 31-Oct 151 165 180 1906-2008 7
GREEN RIVER AVIATION 25-Mar 02-May 01-Jun 10-Sep 05-Oct 30-Oct 115 156 197 1893-2007 78
GREEN RIVER RNG GWC 03-May 03-May 03-May 06-Oct 06-Oct 06-Oct 156 156 156 1891-1953 1
GROUSE CREEK 15-May 12-Jun 05-Jul 31-Jul 11-Sep 14-Oct 54 91 152 1890-2007 39
GUNNISON 29-Apr 02-Jun 30-Jun 17-Aug 16-Sep 14-Oct 49 105 154 1956-1990 32
HANKSVILLE 31-Mar 04-May 14-Jun 14-Sep 06-Oct 05-Nov 112 154 197 1910-2008 86
HANNA 15-May 13-Jun 30-Jun 15-Aug 09-Sep 14-Oct 48 88 138 1922-1994 31
HANS FLAT RS 01-Apr 05-May 02-Jun 23-Sep 18-Oct 12-Nov 128 166 213 1980-2008 27
HARDWARE RCH 11-Jun 09-Jul 24-Jul 25-Jul 11-Aug 05-Sep 1 33 64 1956-1991 29
HARLEY DOME 10-May 15-May 19-May 30-Sep 19-Oct 29-Oct 143 156 163 1959-1963 3
HEBER 31-Mar 11-Jun 20-Jul 29-Jul 07-Sep 13-Oct 27 88 177 1892-2008 112
HENRIEVILLE 11-May 26-May 30-Jun 12-Sep 25-Sep 19-Oct 79 122 160 1963-1979 10
HERRIMAN 09-May 10-May 11-May 17-Sep 19-Sep 20-Sep 129 132 134 1963-1965 2
HIAWATHA 26-Apr 25-May 29-Jun 08-Sep 02-Oct 01-Nov 78 130 176 1916-1992 55
HITE 28-Feb 22-Mar 12-Apr 20-Oct 07-Nov 23-Nov 204 229 259 1900-1962 21
HITE MARINA 26-Feb 26-Mar 06-Apr 08-Nov 20-Nov 01-Dec 219 240 278 1968-1978 4
HITE RS 10-Feb 19-Mar 13-Apr 22-Oct 11-Nov 27-Nov 196 237 290 1978-2008 12
HOVENWEEP NM 22-Apr 14-May 13-Jun 16-Sep 08-Oct 30-Oct 105 147 178 1957-2008 44

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Late Early Avg Late Short Avg Long
HUNTSVILLE MONASTERY 21-May 11-Jun 02-Jul 04-Aug 09-Sep 01-Oct 37 89 121 1976-2008 30
IBAPAH 21-May 20-Jun 19-Jul 27-Jul 29-Aug 21-Sep 28 70 103 1903-2007 79
IOSEPA SOUTH RCH 04-May 23-May 25-Jun 07-Sep 21-Sep 03-Oct 87 121 142 1910-1958 11
JARVIE RCH 13-May 21-May 28-May 12-Sep 22-Sep 10-Oct 112 124 150 2002-2008 4
JENSEN 22-Apr 20-May 26-Jun 25-Aug 19-Sep 14-Oct 60 122 159 1925-2008 67
JOHNSON PASS 23-Apr 24-May 14-Jun 08-Sep 01-Oct 08-Nov 87 130 189 1972-2007 33
KAMAS 21-May 15-Jun 21-Jul 30-Jul 08-Sep 04-Oct 35 84 115 1948-2008 46
KANAB 19-Mar 07-May 26-Jun 14-Sep 20-Oct 12-Nov 95 166 227 1899-2008 76
KANOSH 19-Apr 14-May 15-Jun 16-Sep 10-Oct 09-Nov 116 149 198 1907-2008 40
KEARNS 17-Apr 02-May 17-May 29-Sep 19-Oct 13-Nov 156 170 194 1943-1946 4
KIMBERLY 22-May 08-Jun 19-Jun 15-Sep 25-Sep 08-Oct 88 109 139 1936-1942 5
KNOLLS 10 NE 11-Apr 07-May 27-May 19-Sep 05-Oct 20-Oct 132 150 174 1986-2004 16
KODACHROME BASIN PARK 21-Apr 23-May 26-Jun 31-Aug 28-Sep 21-Oct 78 127 171 1979-2008 26
KOOSHAREM 24-May 18-Jun 12-Jul 12-Aug 07-Sep 02-Oct 43 81 122 1893-2008 52
LA SAL 29-Apr 30-May 30-Jun 10-Sep 28-Sep 21-Oct 79 121 162 1901-1978 41
LA SAL 1SW 03-May 29-May 25-Jun 11-Sep 26-Sep 20-Oct 81 119 156 1978-2008 24
LA VERKIN 12-Feb 08-Apr 24-May 05-Oct 29-Oct 23-Nov 158 204 262 1946-2008 44
LAKESIDE 31-Mar 17-Apr 30-Apr 22-Oct 25-Oct 27-Oct 175 191 210 1951-1968 4
LAKETOWN 10-May 15-Jun 22-Jul 03-Aug 10-Sep 06-Oct 27 87 133 1900-2008 106
LEVAN 09-Apr 23-May 30-Jun 29-Aug 29-Sep 24-Oct 79 128 181 1889-2008 110
LEWISTON 16-Apr 26-May 30-Jun 08-Aug 16-Sep 13-Oct 50 113 150 1924-1976 50
LITTLE SAHARA RECREATION AREA 30-Apr 27-May 06-Jul 12-Aug 20-Sep 12-Oct 74 116 144 1979-2007 26
LOA 20-May 16-Jun 18-Jul 31-Jul 05-Sep 01-Oct 37 82 120 1893-2008 78
LOGAN 5 SW EXP FARM 27-Apr 23-May 21-Jun 03-Sep 19-Sep 05-Oct 84 119 161 1969-2008 36
LOGAN RADIO KVNU 17-Apr 15-May 23-Jun 08-Sep 28-Sep 01-Nov 94 135 196 1956-2008 51
LOGAN SUGAR FACTORY 05-May 23-May 19-Jun 09-Sep 17-Sep 28-Sep 88 117 137 1924-1941 13
LOGAN USU EXP STN 25-Apr 14-May 21-Jun 30-Aug 26-Sep 24-Oct 94 135 182 1950-1978 26
LOGAN UTAH ST UNIV 05-Apr 07-May 17-Jun 12-Sep 12-Oct 09-Nov 95 158 203 1893-2008 106
LOWER AMERI FORK PWHS 02-Apr 03-May 22-Jun 23-Sep 20-Oct 14-Nov 119 169 207 1914-1957 40
LOWER MILL CREEK 31-Mar 29-Apr 31-May 15-Sep 17-Oct 13-Nov 127 171 208 1913-1953 35

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Late Early Avg Late Short Avg Long
LUCIN 18-Apr 24-May 22-Jul 28-Jul 21-Sep 02-Nov 6 120 195 1905-1990 39
LUND 03-May 30-May 03-Jul 01-Sep 19-Sep 13-Oct 62 112 145 1900-1967 27
LYTLE RCH 29-Jan 09-Apr 12-May 09-Oct 26-Oct 21-Nov 154 200 297 1988-2008 11
MAESER 9NW 24-Apr 26-May 17-Jun 12-Sep 26-Sep 15-Oct 99 122 166 1983-2008 25
MAMMOTH RS 19-May 20-May 19-May 27-Oct 28-Oct 27-Oct 161 161 161 1896-1940 1
MANILA 22-Apr 02-Jun 10-Jul 15-Aug 16-Sep 10-Oct 62 106 149 1910-2008 47
MANTI 07-Apr 24-May 03-Jul 06-Sep 26-Sep 24-Oct 79 125 175 1893-2008 105
MARYSVALE 10-May 03-Jun 06-Jul 24-Aug 18-Sep 09-Oct 68 107 136 1899-2008 63
MEXICAN HAT 19-Mar 19-Apr 31-May 21-Sep 24-Oct 15-Nov 143 188 233 1911-2008 51
MIDLAKE 11-Mar 10-Apr 07-May 18-Sep 07-Nov 12-Dec 150 211 254 1911-1981 19
MIDVALE 06-Apr 13-May 14-Jun 04-Sep 30-Sep 07-Nov 94 140 188 1911-1971 47
MILFORD 16-Apr 24-May 21-Jun 31-Jul 22-Sep 24-Oct 75 121 179 1906-2008 87
MINERSVILLE 09-May 22-May 04-Jun 02-Oct 07-Oct 15-Oct 120 138 159 1897-2008 3
MOAB 08-Mar 17-Apr 18-May 16-Sep 17-Oct 09-Nov 136 184 239 1889-2008 103
MODENA 30-Apr 31-May 30-Jun 23-Aug 23-Sep 12-Oct 54 115 144 1901-2004 46
MONTEZUMA CREEK 15-May 27-May 07-Jun 13-Sep 05-Oct 21-Oct 112 131 151 1946-1956 6
MONTICELLO 2E 25-Apr 28-May 27-Jun 03-Sep 30-Sep 01-Nov 83 125 175 1902-2008 85
MONUMENT VLY GOULDINGS 23-Apr 23-Apr 23-Apr 06-Nov 06-Nov 06-Nov 197 197 197 1956-1960 1
MONUMENT VLY MISSION 17-Mar 12-Apr 02-May 10-Oct 02-Nov 19-Nov 172 204 229 1961-1989 12
MOON LAKE 05-Jun 24-Jun 05-Jul 27-Jul 06-Sep 01-Oct 22 75 113 1935-1969 21
MORGAN POWER & LIGHT 27-Apr 06-Jun 24-Jul 29-Jul 11-Sep 14-Oct 23 97 160 1903-2008 92
MORONI 01-May 01-Jun 03-Jul 12-Aug 18-Sep 18-Oct 47 109 156 1908-2008 82
MT EMMONS 01-May 27-May 18-Jun 31-Aug 18-Sep 28-Sep 83 114 136 1923-1953 14
MTN DELL DAM 16-Apr 29-May 30-Jun 23-Aug 20-Sep 16-Oct 65 115 161 1920-2008 60
MYTON 23-Apr 19-May 30-Jun 09-Sep 30-Sep 28-Oct 79 133 179 1915-2008 63
NATURAL BRIDGES NM 20-Apr 14-May 14-Jun 04-Sep 09-Oct 11-Nov 110 147 200 1965-2008 40
NAVAJO MTN 03-May 18-May 13-Jun 04-Sep 10-Oct 07-Nov 111 145 174 1956-1975 11
NEOLA 25-Apr 25-May 30-Jun 23-Aug 24-Sep 21-Oct 54 123 165 1956-2008 42
NEPHI 11-Apr 16-May 14-Jun 06-Sep 01-Oct 01-Nov 93 138 204 1889-2008 63
NEPHI 5 SSW 10-May 06-Jun 23-Jun 31-Aug 21-Sep 15-Oct 79 107 140 1905-1948 18

Station Name Last spring freeze First fall freeze Freeze-free Period Years
Early Avg Late Early Avg Late Short Avg Long
NEW CASTLE 27-Apr 28-Apr 27-Apr 20-Sep 21-Sep 20-Sep 146 146 146 1911-1926 1
NEW HARMONY 14-Apr 11-May 06-Jun 13-Sep 09-Oct 03-Nov 117 151 186 1911-2008 48
NUTTERS RCH 29-Apr 23-May 18-Jun 02-Sep 25-Sep 23-Oct 76 125 164 1963-1986 21
OAK CITY 16-Apr 14-May 19-Jun 04-Sep 08-Oct 08-Nov 81 147 203 1905-2007 88
OGDEN 2 18-Apr 13-May 16-Jun 10-Sep 07-Oct 26-Oct 92 147 182 1893-1948 23
OGDEN CAA AP 14-Apr 01-May 19-May 10-Oct 24-Oct 08-Nov 173 176 179 1948-1952 3
OGDEN PIONEER P H 22-Mar 03-May 03-Jun 10-Sep 14-Oct 13-Nov 116 164 221 1902-2008 93
OGDEN SUGAR FACTORY 02-Apr 04-May 02-Jun 18-Sep 11-Oct 09-Nov 121 161 204 1924-2007 76
OLMSTEAD P H 08-Apr 02-May 18-May 18-Sep 15-Oct 12-Nov 134 165 205 1977-2003 26
ORDERVILLE 21-Apr 20-May 29-Jun 01-Sep 03-Oct 21-Oct 79 136 177 1910-2008 55
OREM TRTMT PLT 12-Mar 20-Apr 11-May 28-Sep 21-Oct 15-Nov 140 185 234 1982-2008 21
ORRS RCH 21-May 10-Jun 04-Jul 22-Aug 11-Sep 04-Oct 68 93 118 1920-1949 22
OTTER CREEK DAM 31-May 11-Jun 18-Jun 25-Aug 09-Sep 19-Sep 86 90 98 1975-1981 3
OURAY 4 NE 15-Apr 10-May 14-Jun 17-Aug 25-Sep 14-Oct 89 137 164 1941-2008 44
PANGUITCH 19-May 21-Jun 23-Jul 25-Jul 04-Sep 05-Oct 26 75 128 1904-2005 80
PANGUITCH LAKE RS 22-Jul 22-Jul 22-Jul 02-Aug 02-Aug 02-Aug 11 11 11 1909-1918 1
PARIA RS 21-Apr 30-Apr 19-May 17-Oct 28-Oct 07-Nov 172 181 191 1999-2008 6
PARK CITY 20-May 09-Jun 21-Jun 09-Aug 09-Sep 03-Oct 58 92 136 1992-2007 12
PARK CITY G.C. 03-May 10-Jun 20-Jul 01-Aug 13-Sep 17-Oct 14 95 141 1889-1991 44
PARK CITY MEADOWS 07-Jul 07-Jul 07-Jul 05-Sep 05-Sep 05-Sep 60 60 60 1978-1980 1
PARK CITY NORANDA MINE 15-Jun 15-Jun 15-Jun 26-Sep 26-Sep 26-Sep 103 103 103 1980-1982 1
